Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 12.288 gm | Yellow | - | test | ₹58,490.88 | |
Stones | |||||||
Emerald | ₹ 1,500.00 | 9.620 gm | - | - | 0% | ₹14,430.00 | |
Polki | ₹ 60,000.00 | 2.400 ct | - | - | 20% |
|
|
Diamonds | |||||||
IJ VS SI | ₹ 60,000.00 | 0.610 ct | IJ | VS SI | 20% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 22.510 GM |
Category | Rings |
Sub Category | Polki Ring | |
Shipping Category | 001 shipping |
Shop For | men |
Collection | Rivaaz |
Goal | Ring Ceremony |
brand | RC Jewellers By Manoj Soni |
Manufacture | RC Jewellers By Manoj Soni |
Productsku | GR0826(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.