Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 14.378 gm | Yellow | - | test | ₹68,439.28 | |
Stones | |||||||
Blue | ₹ 1,500.00 | 2.680 gm | - | - | 0% | ₹4,020.00 | |
Polki | ₹ 26,000.00 | 1.800 ct | - | - | 20% |
|
|
Diamonds | |||||||
IJ VS SI | ₹ 60,000.00 | 0.46 ct | IJ | VS SI | 20% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 17.510 GM |
Category | Rings |
Sub Category | Polki Ring | |
Shipping Category | 001 shipping |
Shop For | women |
Collection | chevron |
Goal | Wedding |
brand | RC Jewellers By Manoj Soni |
Manufacture | RC Jewellers By Manoj Soni |
Productsku | GR0815(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.