Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Stones | |||||||
Opal | ₹ 5,000.00 | 5 ct | - | Very Good | 0% | ₹25,000.00 | |
Sub Total Price | ₹25,000.00 | ||||||
Making Charge Price | ₹0.00 | ||||||
Sub Total (With making) Price | ₹25,000 | ||||||
GST | ₹750.00 | ||||||
Total | ₹25,750.00 | ||||||
Gross Weight | 1 GM |
Category | OTHER JEWELLERY |
Sub Category | Gemstones | |
Shipping Category | 001 shipping |
Productsku | TOP0002(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.