Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 50.210 gm | Yellow | - | test | ₹292,222.20 | |
Stones | |||||||
Color Stone | ₹ 500.00 | 15.100 ct | - | - | 30% |
|
|
Diamonds | |||||||
Polki | ₹ 20,000.00 | 25.000 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 58.23 GM |
Category | Earrings |
Sub Category | CHANDBALI EARRINGS | |
Shipping Category | 001 shipping |
Productsku | GPT0169(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.