Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 22.152 gm | Yellow | - | test | ₹105,443.52 | |
Stones | |||||||
Color Stone | ₹ 1,000.00 | 50.52 ct | Green | Very Good | 30% |
|
|
Beads | ₹ 200.00 | 391.050 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 40,000.00 | 6.50 ct | IJ | VS SI | 30% | * |
|
Polki | ₹ 30,000.00 | 3.17 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 112.400 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Gold Polki Pendant | |
Shop For | women |
Productsku | GPP0035(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.