Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 32.350 gm | Yellow | - | test | ₹153,986.00 | |
Stones | |||||||
Color Stone | ₹ 1,000.00 | 34.85 ct | Green | Very Good | 30% |
|
|
Beads | ₹ 200.00 | 627.850 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 40,000.00 | 6.80 ct | IJ | VS SI | 30% | * |
|
Polki | ₹ 30,000.00 | 3.50 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 166.950 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Gold Polki Pendant | |
Productsku | GPP0034(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.