Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
24 Ct. | ₹ 7,400.00 | 15.000 gm | Yellow | - | test | ₹111,000.00 | |
Silver | ₹ 100.00 | 8.500 gm | White | - | test | ₹850.00 | |
Stones | |||||||
Beads | ₹ 1,000.00 | 102.330 gm | - | - | 30% |
|
|
Color Stone | ₹ 1,500.00 | 24.390 gm | Yellow | - | 30% |
|
|
Diamonds | |||||||
Polki | ₹ 20,000.00 | 1.500 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 150.520 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Gold Polki Pendant | |
Shop For | women |
Productsku | GPP0026(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.