Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
22 Ct. | ₹ 6,950.00 | 8.000 gm | Yellow | - | test | ₹55,600.00 | |
Stones | |||||||
Color Stone | ₹ 1,000.00 | 47.540 gm | Green | Very Good | 30% |
|
|
Color Stone | ₹ 6,000.00 | 7.770 gm | - | Very Good | 30% |
|
|
Diamonds | |||||||
Polki | ₹ 4,000.00 | 3.500 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 75.470 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Gold Polki Pendant | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | GPP0022(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.