Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 21.970 gm | Yellow | - | test | ₹104,577.20 | |
Stones | |||||||
Dori | ₹ 0.00 | 11.950 gm | - | - | 0% | ₹0.00 | |
Color Stone | ₹ 500.00 | 21.60 ct | - | Very Good | 0% | ₹10,800.00 | |
Beads | ₹ 200.00 | 61.950 gm | - | Very Good | 0% | ₹12,390.00 | |
Diamonds | |||||||
Polki | ₹ 20,000.00 | 4.70 ct | - | - | 30% | * |
|
IJ | ₹ 40,000.00 | 4.05 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 101.940 GM |
Category | Necklace |
Sub Category | Diamond Polki Necklace | |
Shop For | women |
Productsku | GNPS0012(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.