Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 32.358 gm | Yellow | - | test | ₹154,024.08 | |
Stones | |||||||
Color Stone | ₹ 2,000.00 | 28.30 ct | - | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 40,000.00 | 2.61 ct | IJ | VS SI | 30% | * |
|
Polki | ₹ 20,000.00 | 1.73 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 38.95 GM |
Category | Necklace |
Sub Category | Diamond Polki Necklace | |
Shop For | women |
Productsku | GNPS0009(4) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.