Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Sub Total Price | ₹0.00 | ||||||
Making Charge Price | ₹488,852.10 | ||||||
Sub Total (With making) Price | ₹488,852 | ||||||
GST | ₹14,665.56 | ||||||
Total | ₹503,517.00 | ||||||
Gross Weight | 22.11 GM |
Category | Necklace |
Productsku | DSN0174 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.