Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 4.946 gm | Yellow | - | test | ₹23,542.96 | |
Stones | |||||||
Pearl | ₹ 1,500.00 | 3.350 ct | White | - | 30% |
|
|
Diamonds | |||||||
IJ VS SI | ₹ 60,000.00 | 0.720 gm | IJ | VS SI | 30% | 54 |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 5.760 GM |
Category | Rings |
Sub Category | CASUAL | Ladies Ring | |
Shipping Category | 001 shipping |
Shop For | women |
Collection | chevron |
Goal | Ring Ceremony |
brand | RC Jewellers By Manoj Soni |
Manufacture | RC Jewellers By Manoj Soni |
Productsku | DR0343(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.