Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 10,430.00 | 0.936 gm | Yellow | - | test | ₹12,355.20 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.120 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 0.960 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shop For | women |
| Productsku | DT0308 (2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.