Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,950.00 | 0.748 gm | White | - | test | ₹6,470.20 | |
| Diamonds | |||||||
| D - SI1 | ₹ 172,900.00 | 0.400 ct | D | SI1 | 0% | 1 | ₹69,160.00 |
| D - SI1 | ₹ 172,900.00 | 0.410 ct | D | SI1 | 30% | 1 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 0.910 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shop For | women |
| Productsku | DT0298 (2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.