Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 0.750 gm | White | - | test | ₹6,487.50 | |
| Diamonds | |||||||
| H VS2 | ₹ 145,600.00 | 0.400 ct | H | VS2 | 30% | 1 |
|
| H VS2 | ₹ 145,600.00 | 0.400 ct | H | VS2 | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 0.910 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shop For | women |
| Productsku | DT0285 (2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.