Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,950.00 | 4.032 gm | White | - | test | ₹34,876.80 | |
| Stones | |||||||
| Ruby | ₹ 4,000.00 | 0.450 gm | - | Very Good | 50% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.170 ct | IJ | VS SI | 30% | * |
|
| IJ VS SI | ₹ 70,000.00 | 0.820 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 4.320 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shop For | women |
| Productsku | DT0036 (2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.