Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 6.142 gm | Yellow | - | test | ₹35,746.44 | |
Stones | |||||||
Emerald | ₹ 20,000.00 | 8.410 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 70,000.00 | 1.930 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 8.210 GM |
Category | Earrings |
Sub Category | Diamond Earrings | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DT0012(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.