Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 4.378 gm | Yellow | - | test | ₹25,479.96 | |
Stones | |||||||
Emerald | ₹ 25,000.00 | 4.000 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 150,000.00 | 0.780 ct | IJ | VS SI | 30% | 2 |
|
IJ | ₹ 70,000.00 | 0.230 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 5.380 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Productsku | DR0281(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.