Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 9.400 gm | Yellow | - | test | ₹54,708.00 | |
Stones | |||||||
Emerald | ₹ 20,000.00 | 2.490 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 50,000.00 | 0.740 ct | IJ | VS SI | 30% | 45 |
|
IJ | ₹ 110,000.00 | 1.790 ct | IJ | VS SI | 30% | 20 |
|
IJ | ₹ 110,000.00 | 0.980 ct | IJ | VS SI | 30% | 20 |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 10.600 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Productsku | DR0278(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.