Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 12.998 gm | Yellow | - | test | ₹75,648.36 | |
Stones | |||||||
Emerald | ₹ 30,000.00 | 4.450 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 50,000.00 | 0.790 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 70,000.00 | 0.80 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 60,000.00 | 1.02 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 14.410 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Productsku | DR0049(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.