Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 9.036 gm | Yellow | - | test | ₹52,589.52 | |
Stones | |||||||
Emerald | ₹ 16,000.00 | 4.650 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 70,000.00 | 0.920 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 80,000.00 | 1.500 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 10.450 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Productsku | DR0044(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.