Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 10.508 gm | Yellow | - | test | ₹61,156.56 | |
Stones | |||||||
Emerald | ₹ 1,000.00 | 19.920 ct | Green | Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 70,000.00 | 1.280 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 70,000.00 | 2.360 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 15.220 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shop For | women |
Productsku | DR0043(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.