Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 6.042 gm | Yellow | - | test | ₹35,164.44 | |
Stones | |||||||
Emerald | ₹ 1,000.00 | 6.280 ct | Green | Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 70,000.00 | 0.570 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 70,000.00 | 0.240 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 7.460 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Productsku | DR0037(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.