Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 7.506 gm | Yellow | - | test | ₹43,684.92 | |
Stones | |||||||
Color Stone | ₹ 4,000.00 | 10.860 ct | Purple | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 50,000.00 | 0.340 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 60,000.00 | 0.310 ct | IJ | VS SI | 0% | * | ₹18,600.00 |
IJ | ₹ 100,000.00 | 0.860 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 10.040 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shop For | women |
Productsku | DR0030(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.