Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 8.038 gm | Yellow | - | test | ₹38,260.88 | |
Stones | |||||||
Color Stone | ₹ 1,000.00 | 15.650 ct | - | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 80,000.00 | 0.670 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 70,000.00 | 1.890 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 11.680 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DR0015(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.