Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 6.894 gm | White | - | test | ₹40,123.08 | |
Stones | |||||||
Emerald | ₹ 90,000.00 | 2.350 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 110,000.00 | 0.310 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 110,000.00 | 0.020 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 110,000.00 | 1.250 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 7.680 GM |
Category | Rings |
Sub Category | Diamond Ring | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | AKS-DR0029(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.