Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 34.568 gm | Yellow | - | test | ₹201,185.76 | |
Stones | |||||||
Polki | ₹ 25,000.00 | 2.500 ct | - | - | 30% |
|
|
Emerald | ₹ 3,000.00 | 18.760 ct | Green | - | 30% |
|
|
Color Stone | ₹ 0.00 | 196.350 gm | - | - | 0% | ₹0.00 | |
Diamonds | |||||||
IJ | ₹ 5,000.00 | 7.600 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 79.610 GM |
Category | Necklace |
Sub Category | Diamond Polki Necklace | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | GNPS0040(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.