Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 32.520 gm | Yellow | - | test | ₹154,795.20 | |
Stones | |||||||
Color Stone | ₹ 5,000.00 | 5.960 gm | - | Very Good | 0% | ₹29,800.00 | |
Color Stone | ₹ 1,000.00 | 24.960 ct | - | Very Good | 30% |
|
|
Diamonds | |||||||
Polki | ₹ 20,000.00 | 1.050 ct | - | - | 30% | * |
|
IJ | ₹ 30,000.00 | 9.100 ct | - | - | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 65.470 GM |
Category | Necklace |
Sub Category | Diamond Polki Necklace | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | GNPS0006a-(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.