Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 23.738 gm | Yellow | - | test | ₹112,992.88 | |
Stones | |||||||
Polki | ₹ 25,000.00 | 7.010 ct | - | - | 30% |
|
|
Emerald | ₹ 5.62 | 5.620 ct | Green | - | 30% |
|
|
Color Stone | ₹ 0.00 | 29.140 ct | - | - | 0% | ₹0.00 | |
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 59.900 GM |
Category | Necklace |
Sub Category | Diamond Polki Necklace | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | GNPS0006(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.