Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 7.376 gm | Yellow | - | test | ₹42,928.32 | |
Stones | |||||||
Color Stone | ₹ 2,000.00 | 5.760 ct | Blue | Very Good | 30% |
|
|
Color Stone | ₹ 500.00 | 198.150 ct | Blue | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 80,000.00 | 2.460 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 60,000.00 | 1.600 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 43.970 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DP0004(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.