Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 15.420 gm | Yellow | - | test | ₹89,744.40 | |
Stones | |||||||
Emerald | ₹ 45,000.00 | 14.850 ct | Green | Very Good | 30% |
|
|
Beads | ₹ 1,000.00 | 86.900 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 100,000.00 | 2.740 ct | IJ | VS SI | 30% | 24 |
|
IJ | ₹ 70,000.00 | 2.810 ct | IJ | VS SI | 30% | 246 |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 36.880 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DP0031(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.