Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 19.130 gm | - | - | test | ₹111,336.60 | |
Stones | |||||||
Color Stone | ₹ 3,000.00 | 43.805 ct | Red | - | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 100,000.00 | 1.985 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 28.290 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shop For | women |
Productsku | DP0021(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.