Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 9.950 gm | Yellow | - | test | ₹57,909.00 | |
Stones | |||||||
Emerald | ₹ 20,000.00 | 3.250 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 60,000.00 | 2.190 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 50,000.00 | 1.660 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 11.37 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shop For | women |
Productsku | DP0011(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.