Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 1.516 gm | Yellow | - | test | ₹7,216.16 | |
Stones | |||||||
Color Stone | ₹ 5,000.00 | 1.550 gm | - | - | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 60,000.00 | 0.370 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 1.900 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DP0006(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.