Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 4.604 gm | Yellow | - | test | ₹26,795.28 | |
Stones | |||||||
Emerald | ₹ 10,000.00 | 0.350 ct | Green | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 40,000.00 | 0.330 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | ₹7,110.00 | ||||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 4.740 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DP0003(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.