Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 3.632 gm | Yellow | - | test | ₹21,138.24 | |
Stones | |||||||
Pearl | ₹ 2,000.00 | 10.000 ct | - | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 68,000.00 | 0.07 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 24,000.00 | 0.18 ct | IJ | VS SI | 30% | * |
|
IJ | ₹ 90,000.00 | 1.24 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 5.930 GM |
Category | OTHER JEWELLERY |
Sub Category | Pendant | |
Sub Sub Category | Diamond Pendant | |
Shop For | women |
Productsku | DP0001(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.