Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 54.076 gm | Rose | - | test | ₹467,757.40 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 25.160 gm | Green | - | 50% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 6.71 ct | IJ | VS SI | 25% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 60.450 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Necklace | |
| Shop For | women |
| Productsku | DSN0013 & DST0013 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.