Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 77.504 gm | - | - | test | ₹368,919.04 | |
Stones | |||||||
Ruby | ₹ 5,000.00 | 30.250 gm | Red | Very Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 70,000.00 | 17.280 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 87.010 GM |
Category | Necklace |
Sub Category | Diamond Necklace | |
Shipping Category | 001 shipping |
Productsku | DN0001(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.