Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
18 Ct. | ₹ 5,820.00 | 4.196 gm | Yellow | - | test | ₹24,420.72 | |
Diamonds | |||||||
IJ | ₹ 60,000.00 | 0.280 ct | IJ | VS SI | 30% | 34 |
|
IJ | ₹ 70,000.00 | 0.680 ct | - | - | 30% | * |
|
IJ | ₹ 100,000.00 | 1.060 ct | IJ | VS SI | 30% | 2 |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 4.600 GM |
Category | Earrings |
Sub Category | Diamond Earrings | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DT0019 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.