Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 2.732 gm | Yellow | - | test | ₹13,004.32 | |
Stones | |||||||
Color Stone | ₹ 2,000.00 | 1.050 gm | Green | Good | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 60,000.00 | 0.340 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 3.010 GM |
Category | Earrings |
Sub Category | Diamond Earrings | |
Shipping Category | 001 shipping |
Productsku | DT0009(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.