Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Metal | |||||||
14 Ct. | ₹ 4,760.00 | 9.209 gm | Yellow | - | test | ₹43,834.84 | |
Stones | |||||||
Color Stone | ₹ 2,000.00 | 11.327 ct | - | - | 30% |
|
|
Diamonds | |||||||
IJ | ₹ 60,000.00 | 1.930 ct | IJ | VS SI | 30% | * |
|
Sub Total Price |
|
||||||
Making Charge Price | 30% Off |
|
|||||
Sub Total (With making) Price |
|
||||||
GST |
|
||||||
Total |
|
||||||
Gross Weight | 11.860 GM |
Category | Earrings |
Sub Category | Diamond Earrings | |
Shipping Category | 001 shipping |
Shop For | women |
Productsku | DT1089(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.