Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 12.218 gm | Rose | - | test | ₹105,685.70 | |
| Stones | |||||||
| Color Stone | ₹ 4,000.00 | 0.810 gm | Green | Very Good | 50% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.120 ct | IJ | VS SI | 25% | * |
|
| IJ VS SI | ₹ 130,000.00 | 1.530 ct | IJ | VS SI | 25% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 12.710 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10608 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.