Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 11.426 gm | Rose | - | test | ₹98,834.90 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 110,000.00 | 2.150 ct | IJ | VS SI | 25% | * |
|
| IJ VS SI | ₹ 70,000.00 | 0.120 ct | - | - | 25% | 1 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 11.880 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10082 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.