Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 9.768 gm | Rose | - | test | ₹84,493.20 | |
| Diamonds | |||||||
| H-I | ₹ 105,000.00 | 0.520 ct | HI | SI | 25% | * |
|
| H-I | ₹ 131,000.00 | 2.360 ct | HI | SI | 25% | * |
|
| G-H | ₹ 80,000.00 | 0.180 ct | - | - | 25% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 10.380 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10081 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.