Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 8,650.00 | 12.302 gm | Rose | - | test | ₹106,412.30 | |
| Stones | |||||||
| Color Stone | ₹ 4,000.00 | 1.580 gm | - | - | 70% |
|
|
| Diamonds | |||||||
| F-G | ₹ 110,000.00 | 1.910 ct | F-G | SI | 25% | * |
|
| F-G | ₹ 110,000.00 | 1.300 ct | F-G | SI | 25% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 13.260 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10078 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.