Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 13,200.00 | 12.088 gm | White | - | test | ₹159,561.60 | |
| Stones | |||||||
| Color Stone | ₹ 4,000.00 | 7.940 gm | Green | Very Good | 89% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.770 ct | IJ | VS SI | 25% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 25% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 13.830 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | |
| Shop For | women |
| Productsku | DB10064 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.