Yout Account
Access account & manage your orders
Access account & manage your orders
Price Breakup | |||||||
---|---|---|---|---|---|---|---|
COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
Stones | |||||||
Cat's Eye | ₹ 10,000.00 | 4.65 ct | - | Very Good | 0% | ₹46,500.00 | |
Sub Total Price | ₹46,500.00 | ||||||
Making Charge Price | ₹0.00 | ||||||
Sub Total (With making) Price | ₹46,500 | ||||||
GST | ₹1,395.00 | ||||||
Total | ₹47,895.00 | ||||||
Gross Weight | 0.930 GM |
Category | OTHER JEWELLERY |
Sub Category | Gemstones | |
Productsku | TCAT0002(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.